| No. | Description | Part No. |
| WP-27 Torch | WP-27-1(4M) | |
| WP-27 Long Torch | WP-27-1L(4M) | |
| 1 | Torch Body (8"Long,Include Shaft and boot) | WP-27 |
| Torch Body(20"Long,Include Shaft and boot) | WP-27Long) | |
| 2 | Collet | 57N46,1.6mm |
| 57N47,2.4mm | ||
| 57N48,3.2mm | ||
| 57N49,4.0mm | ||
| 3 | Gas Lens | 49V23,1.6mm |
| 49V24.2.4mm | ||
| 49V25,3.2mm | ||
| 49V26,4.0MM | ||
| 4 | Gasket | 57N56 |
| 5 | Ceramic Nozzle | 57N75,10mm |
| 57N74,13mm | ||
| 53N88,16mm | ||
| 53N87,19mm | ||
| 53N89,Short | ||
| 6 | Cable Assembly | |
| 7 | Cable Assembly Cover |
WP-27 Torch Terminations

| NO. | Description |
| 1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
| Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
| 2 | Control Wire |
| 3 | Cable 12mm²,4M(12.5 feet) |
| Cable 12mm²,8M(25 feet) | |
| 4 | Cable Adapter |
| 5 | Nut Cup(SW19) |

| NO. | Description |
| 1 | Cable Assembly Cover, For 4M(12.5 feet), Rubber/Jean |
| Cable Assembly Cover, For 8M(25 feet), Rubber/Jean | |
| 2 | Control Wire |
| 3 | Cable 12mm²,4M(12.5 feet) |
| Cable 12mm²,8M(25 feet) |