| Features | FIXED SHADE | VARIABLE SHADE |
| Model No. | ADH200F | ADH200S |
| Optical class | 3/10:1/1/1/2 3/11:1/1/1/3 | 1/1/1/2 |
| Viewing area | 97 *47 mm | 96*40mm |
| Size of cartridge | 110*90 *5 mm | 110*90*9 mm |
| Lens shade | Fixed Shade 10/11 | Shade 9-13 |
| Light state | Shade 3 | Shade 3.5 |
| Shade control | —— | External |
| Sensors | 2 | 2 |
| On/Off | Automatic | Automatic |
| Power supply | Solar cells, no battery change required | Solar cells, no battery change required |
| Switch time | 1/4000 sec. | 1/16.000 sec. |
| Sensitivity Control | —— | adjust by infinite dial knob |
| Delay time(dark to light) | 0.25-0.45s | 0.1-1.0s by infinite dial knob |
| Grind mode | —— | Yes |
| Low TIG amps rated | —— | ≥10 amps /DC; ≥10 amps/AC |
| Operating temperature | -10℃~+55℃ | -10℃~+55℃ |
| Storing temperature | -20℃~+70℃ | -20℃~+70℃ |
| Packaging | Color box | Color box |
| Application range | MIG;MAG/C02;SMAW; Air carbon cutting; TIG; PLASMA arc welding/cutting; Not for Laser Welding or Oxy/Acetylene Welding/Cutting; not for Grinding |
Stick Welding (DC&AC), TIG( DC, DC Pulse). TIG AC(Pulse). Excellent low amperage TIG response, MIG/MAG, MIG/MAG Pulse, Plasma Cutting/ Welding,Grinding, Not for Laser Welding or Oxy/Acetylene Welding/Cutting |
| Standard | GS. DIN-Geprüft.CE, ANSI.CSA Approved | GS, DINplus.CE, ANSI, CSA Approved |