
| Model | |||
| Description | Part Number | ||
| Welding Gun c/w Euro Fitting | 10ft/3m | 12ft/3.6m | 15ft/4.5m | 
| LBN300-10 | LBN300-12 | LBN300-15 | |
| Nozzles | ||
| No. | Part Number | Description | 
| A | 4391 | Brass Nozzle 5/8" | 
| 4392 | Brass Nozzle 1/2" | |
| 4393 | Copper Nozzle 5/8" | |
| 4394 | Copper Nozzle 1/2" | |
| Contact Tips | ||
| B | 7488 | Contact Tip 0.030"/0.8mm Ecu | 
| 7489 | Contact Tip 0.035"/70.9mm Ecu | |
| 7496 | Contact Tip 0.040"/1.0mm Ecu | |
| 7490 | Contact Tip 0.045"/1.2mm Ecu | |
| Liners | ||
| C | 43110 | Steel Lmer.035u".045/0.9-1.2mm x 10ft/3m | 
| 43115 | Steel Liner.035".045/0.9-1.2mm x 15ft/4.5m | |
| 43110T | Teflon Uner.035".045/0.9-1.2mm x 10ft/3m | |
| 43115T | Teflon Liner.OSS".045/0.9-1.2mm x 15ft/4.5m | |
| Compontents | ||
| No. | Part Number | Description | 
| 1 | 4335 | Gas Diffuser | 
| 2 | Q1401413 | Circlip For 4335 | 
| 3 | Q512518S | O-Rina 12.5x1.8 | 
| 4 | 4323 | RubberCaD | 
| 5 | 4786 | Gun Neck | 
| 6 | 4780 | Insulatinq Nut | 
| 7 | EG0002 | HanqerHook | 
| 8 | BEJ2005 | Trigger Switch | 
| 9 | BEH2101 | Handle | 
| 10 | HS2101 | Front Spring Cable Support | 
| 11 | BEL2010 | Cable Assembly 10ft/3m | 
| BEL2012 | Cable Assembly 12ft/3.6m | |
| BEL2015 | Cable Assembly 15ft/4.5m | |
| 12 | ES2201 | Back Spring Cable Support | 
| 13 | EH2201 | Back Handle | 
| 14 | EH2211 | Screw M4 x6 | 
| 15 | EP3001 | Gun Plug Nut | 
| 16 | BEU2001 | Bernard Euro Gun Plug | 
| 17 | 504010 | O-Ring 4x1 | 
| 18 | Q505217 | O-Ring 5.28x1.78 | 
Denoter Standard build