| Model | |||
| Description | Part Number | ||
| 3m | 4m | 5m | |
| Welding Gun c/w Euro Fitting | LTW1-3E | LTW1-4E | LTW1-5E |
| Welding Gun c/w Tweco Fitting | LTW1-3T | LTW1-4T | LTW1-5T |
| Welding Gun c/w Lincoln Fitting | LTW1-3L | LTW1-4L | LTW1-5L |
| Welding Gun c/w Miller Fitting | LTW1-3M | LTW1-4M | LTW1-5M |
| Nozzles | ||
| No. | Part Number | Description |
| A | 21-37 | Nozzle Self Insulated |
| 21-50 | Nozzle Self Insulated | |
| 21-62 | Nozzle Self Insulated | |
| 21-37F | Nozzle Self Insulated | |
| 21-50F | Nozzle Self Insulated | |
| 21-62F | Nozzle Self Insulated | |
| LA8201 | Nozzle Sel Shielding | |
| Contact Tips | ||
| C | 11-23 | Contact Tip 0.023"/0.6mm Ecu |
| 11-30 | Contact Tip 0.030"/0.8mm Ecu | |
| 11-35 | Contact Tip 0.035"/0.9mm Ecu | |
| 11-40 | Contact Tip 0.040"/1.0mm Ecu | |
| 11-45 | Contact Tip 0.045"/1.2mm Ecu | |
| Compontents | ||
| No. | Part Number | Description |
| 1 | 51 | Gas Diffuser |
| 2 | 61-45 | Conductor Tube 45° |
| 61-55 | Conductor Tube 55° | |
| 3 | EH-1111 | Locking Nut |
| 4 | EH-1101 | Handle |
| 5 | EJ0003 | Trigger |
| 6 | TEL 1030 | Cable assembly 3m |
| TEL 1040 | Cable assembly 4m | |
| TEL 1050 | Cable assembly 5m | |
| 7 | ES2101 | Back Spring Cable Support |
| 8 | EH2101 | Gun Plug Housing |
| 9 | EH2211 | Screw M4x6 |
| 10 | EP2001 | Gun Plug Nut |
| 11 | TEU1001 | Tweco Euro Gun Plug |
| 12 | Q504010 | O-Ring 4x 1 |
| 13 | Q504018 | 0-Ring4 x 1.8 |
| 14 | TEU1011 | NutM11 x1 |
| Liners | ||
| D | 42-3035-15 | Steel Uner0.030"-0.035"/0.8-0.9mm x 15ft |
| 42T-3035-15 | Teflon Lif>er0.030"-0.035"/0.8-0.9mm x 15ft | |
Denoter Standard build