| Model | |||
| Description | Part Number | ||
| Welding Gun c/w Euro Fitting | 10ft/3m | 12ft/3.6m | 15ft/4.5m |
| LBN400-10 | LBN400-12 | LBN400-15 | |
| Nozzles | ||
| No. | Part Number | Description |
| A | 4491 | Brass Nozzle 3/4" |
| 4492 | Brass Nozzle 9/16" | |
| 4491 | Copper Nozzle 3/4" |
| Contact Tips | ||
| B | 7488 | Contact Tip 0.030"/0.8mm Ecu |
| 7489 | Contact Tip 0.035"/0.9mm Ecu | |
| 7496 | Contact Tip 0.040"/1.0mm Ecu | |
| 7490 | Contact Tip 0.045"/1.2mm Ecu | |
| 7498 | Contact Tip 0.052"/1.4mm Ecu | |
| 7491 | Contact Tip 1/167"/.6mm Ecu |
| Liners | ||
| C | 44210 | Steel Liner.045"-1/1671.2-1.6mm x 10ft/3m |
| 44215 | Steel Uner .045"—1/16"/1.2-1.6mm x 15W4.5m | |
| 44210T | Teflon Liner.045"-1/16"/1.2-1.6mm x I0ft/3m | |
| 44215T | Teflon Lmer.045"—1 /16V1.2-1,6mm x 15ft/4.5m |
| Compontents | ||
| No. | Part Number | Description |
| 1 | 4335 | Gas Diffuser |
| 2 | Q1416715 | Circlip For 4335 |
| 3 | Q515617S | O-Ring 15.6x1.78 |
| 4 | Q1217516 | Shap Ring For 4435 |
| 5 | 4423 | Rubber Cap |
| 6 | 4790 | Gun Neck |
| 7 | 4780 | Insulating Nut |
| 8 | EG0002 | Hanger Hook |
| 9 | BEJ2005 | Trigger Switch |
| 10 | BEH2101 | Handle |
| 11 | KS3101 | Front Spring Cable Support |
| BEL4010 | Cable Assembly 10ft/3m | |
| BEL4012 | Cable Assembly 12ft/3.6m | |
| 12 | BEL4015 | Cable Assembly 15ft/4.5m |
| 13 | ES3201 | Back Spring Cable Support |
| 14 | EH2201 | Back Handle |
| 15 | EH2211 | Screw M4x6 |
| 16 | EP3001 | Gun Plug Nut |
| 17 | BEU2001 | Bernard Euro Gun Plug |
| 18 | Q504010 | O-Ring 4x1 |
| 19 | Q505217 | O-Ring 5.28x1.78 |
Denoter Standard build